Vascular:
1 in x 1 in (2.5 cm x 2.5 cm)
1.4 in x 1.4 in ( 3.5cm x 3.5cm)
2 in x 2 in (5cm x 5cm)
Emergency:
3 in x 2 in (8 cm x 5cm)
3 in x 3 in (8cm x 8cm)
The Axiostat Patch is a sterile, single use, non-absorbable hemostatic dressing composed of Chitosan, a well-known natural polysaccharide which has widely recognized hemostatic properties. Axiostat’s structure allows it to rapidly absorb and lock blood plasma during its hemostasis action. Axiostat is available in 40+ countries across the globe.
Axiostat stops bleeding during withdrawal of sheath of all sizes
Remove the Patch within 24 hours by irrigating with plenty of water or saline.
Product Description | Product Code | Product Size | Packaging |
Axiostat® Patch V55 | V55 | 5 x 5 cm (2 x 2 in) | 10 Units |
Axiostat® Patch V35 | V35 | 3.5 x 3.5 cm (1.4 x 1.4 in) | 10 Units |
Product Description | Product Code | Product Size | Packaging |
Axiostat® Patch L88 | L88 | 8 x 8 cm (3.15 x 3.15 in) | 10 Units |
Axiostat® Patch M85 | M85 | 8 x 5 cm (3.15 x 2 in) | 10 Units |
The Axiostat Patch is a sterile, single use, non-absorbable hemostatic dressing composed of Chitosan, a well-known natural polysaccharide which has widely recognized hemostatic properties. Axiostat’s highly porous matrix with honeycomb microstructure with uniform porosity allows it to rapidly absorb and lock blood plasma during its hemostasis action. Axiostat is available in 50+ countries across the globe.
Axiostat Patch is made up of chitosan extracted from shellfish. Natural material tends to change color. Hemostatic effectiveness remains un-changed.
Refer the below tables for the duration of use of Axiostat Patch during vascular puncture procedures:
For Radial Access | |||
Sheath Size | Heparin Dosage | Duration of manual compression with Axiostat Dressing | Time To remove secondary dressing |
---|---|---|---|
6-8Fr Diagnostic Procedure | 5000 to 7000 units/mL | Approx. 3 minutes | Not before 45 minutes |
6-8Fr PCI(Percutaneous Coronary Intervention) | 7500 to 9000 units/mL | Approx. 5 minutes | Not before 90 minutes |
6-8Fr PCI(Percutaneous Coronary Intervention) or above | Above 9000 units/mL | Approx. 8 minutes | Not before 180 minutes |
For Femoral Access | |||
Sheath Size | Heparin Dosage | Duration of manual compression with Axiostat Dressing | Time To remove secondary dressing |
---|---|---|---|
6-8Fr Diagnostic Procedure | 5000 to 7000 units/mL | Approx. 5 minutes | Not before 360 minutes |
9-12Fr Diagnostic Procedure | 7500 to 12000 units/mL | Approx. 8 minutes | Not before 360 minutes |
6-12Fr PCI(Percutaneous Coronary Intervention) or above | 6000 to 12000 units/mL | Approx. 10 minutes | Not before 360 minutes |
© Advamedica Inc. 2015-2023, All Rights Reserved.